Varanasi Lok Sabha Election Result : Varanasi Lok Sabha constituency, located in Uttar Pradesh, is one of India’s most significant parliamentary seats, both politically and culturally. Known as the spiritual capital of India, Varanasi is home to the revered Kashi Vishwanath Temple and the sacred Ganga River, attracting millions of pilgrims and tourists annually. The constituency has been in the spotlight since Prime Minister Narendra Modi contested and won from here in 2014 and 2019, making it a stronghold of the Bharatiya Janata Party (BJP). Historically, Varanasi has been a politically active region, witnessing intense electoral battles, particularly between the BJP, Congress, and regional parties like the Samajwadi Party (SP) and Bahujan Samaj Party (BSP).
The Varanasi Lok Sabha seat comprises five Vidhan Sabha (Legislative Assembly) segments: Rohaniya, Varanasi North, Varanasi South, Varanasi Cantt, and Sevapuri. These segments cover a diverse voter base, including traders, silk weavers, students, and religious leaders. The constituency has seen rapid infrastructural growth, particularly under Modi’s tenure, with initiatives like the Kashi Vishwanath Corridor, Smart City project, modernization of the Varanasi railway station and airport, and improvements in road connectivity. The economy thrives on silk weaving, tourism, education, and religious tourism, with institutions like Banaras Hindu University (BHU) playing a vital role.
Electoral history shows that BJP has dominated the seat in recent elections. In the 2014 elections, Narendra Modi won with a record margin, defeating Aam Aadmi Party’s Arvind Kejriwal, and in 2019, he retained the seat against Shalini Yadav of the Samajwadi Party. The upcoming 2024 Lok Sabha elections are expected to be another high-profile contest, with opposition parties strategizing to challenge BJP’s dominance.
Parameter | Details |
---|---|
State | Uttar Pradesh |
District | Varanasi |
Constituency Number | 77 |
Existence | Since 1952 |
Current MP | Narendra Modi (BJP) |
Political Party in Power | Bharatiya Janata Party (BJP) |
Previous MPs | Murli Manohar Joshi (BJP), Rajesh Mishra (BJP), Shankar Prasad Jaiswal (BJP) |
Total Assembly Segments | 5 (Rohaniya, Varanasi North, Varanasi South, Varanasi Cantt, Sevapuri) |
Major Industries | Silk weaving, tourism, education, handicrafts |
Famous Landmarks | Kashi Vishwanath Temple, Sarnath, Dashashwamedh Ghat, Banaras Hindu University (BHU) |
Last Election (2024) | Narendra Modi (BJP) defeated Arvind Kejriwal (AAM) |
Varanasi Lok Sabha Election 2024 Result
In the 2024 Varanasi Lok Sabha elections, Prime Minister Narendra Modi won for the third time, securing 612,970 votes. He defeated Ajay Rai of the Indian National Congress by a margin of 152,513 votes.
The voter turnout was 56.34%. Modi’s victory was attributed to his government’s achievements and the BJP’s strong organizational presence in the region.
The election campaign focused on development, healthcare, and economic issues. Despite opposition efforts, Modi’s popularity and the BJP’s influence in Varanasi ensured his win.
The results highlight the enduring impact of national leaders and local factors in shaping electoral outcomes.
The victory reinforces the BJP’s position in Indian politics, with implications for future elections and policy implementation.
Candidate No | Candidate Name | Party (Election Sign) | Total Votes | Vote Share (%) |
---|---|---|---|---|
1 | Narendra Modi | BJP (Lotus) | 612,970 | 54.24 |
2 | Ajay Rai | INC (Hand) | 460,457 | 40.74 |
3 | Syyed Niyaz Ali | BSP (Elephant) | 33,766 | 2.99 |
4 | Kolisetty Shiva Kumar | Yuga Thulasi Party | 2,500 | 0.22 |
5 | Gagan Prakash Yadav | Apna Dal (Kamerawadi) | 1,800 | 0.16 |
6 | Dinesh Kumar Yadav | Independent | 1,200 | 0.11 |
7 | Sanjay Kumar Tiwari | Independent | 900 | 0.08 |
NOTA | None | 8,938 | 0.79 |
Varanasi Lok Sabha Election 2019 Result
In the 2019 Lok Sabha elections, the Varanasi constituency saw a decisive victory for Prime Minister Narendra Modi of the Bharatiya Janata Party (BJP). Modi secured a total of 674,664 votes, capturing 63.62% of the total votes cast.
His closest competitor was Shalini Yadav from the Samajwadi Party, who garnered 195,159 votes, accounting for 18.40% of the total. Ajay Rai, the Indian National Congress candidate, secured 152,548 votes, which was 14.38% of the total.
Modi’s victory margin was substantial, with a difference of 479,505 votes between him and Shalini Yadav. The turnout for the constituency was 57.13%, with a total of 1,060,829 votes cast out of 1,856,868 registered electors.
Varanasi Lok Sabha Election 2019 Result | |||
---|---|---|---|
Candidate No | Candidate | Party (Election Sign) | Total Vote |
1 | Narendra Modi | Bharatiya Janata Party (Lotus) | 6,74,664 63.6% |
2 | Shalini Yadav | Samajwadi Party (Bicycle) | 1,95,159 18.4% |
3 | Ajay Rai | Indian National Congress (Hand) | 1,52,548 14.38% |
4 | Surendra Rajbhar | Suheldev Bharatiya Samaj Party (Walking Stick) | 8892 0.84% |
5 | Nota | None Of The Above | 4037 0.38% |
6 | Anil Kumar Chaurasiya | Janhit Kisan Party (Tractor Chalata Kisan) | 2758 0.26% |
7 | Manohar Anandrao Patil | Independent (Diamond) | 2134 0.2% |
8 | Heena Shahid | Janhit Bharat Party (Pen Stand) | 1914 0.18% |
9 | Dr Shekh Siraj Baba | Rashtriya Matadata Party (Matchbox) | 1771 0.17% |
10 | Tirbhuwan Sharma | Bharatiya Rashtravadi Samanta Party (Basket Containing Fruits) | 1695 0.16% |
11 | Advocate Prem Nath Sharma | Moulik Adhikar Party (Auto- Rickshaw) | 1606 0.15% |
12 | Maanav | Independent (Plate Containing Food) | 1435 0.14% |
13 | Hari Bhai Patel | Aam Janta Party (india) (Helicopter) | 1340 0.13% |
14 | Rajesh Bharti Surya | Rashtriya Ambedkar Dal (Cup & Saucer) | 1258 0.12% |
15 | Ramsharan | Vikas Insaf Party (Air Conditioner) | 1237 0.12% |
16 | Sunil Kumar | Independent (Bangles) | 1097 0.1% |
17 | Dr Rakesh Pratap | Bharatiya Jan Kranti Dal (Hat) | 907 0.09% |
18 | Ateek Ahmad | Independent (Truck) | 855 0.08% |
19 | Brajendra Dutt Tripathi | Adarshwaadi Congress Party (Batsman) | 838 0.08% |
20 | Sunnam Istari | Independent (Baby Walker) | 798 0.08% |
21 | Ishwar Dayal Singh Seth | Independent (Kettle) | 657 0.06% |
22 | Umesh Chandra Katiyar | Al-hind Party (Green Chilli) | 637 0.06% |
23 | Amresh Mishra | Bharat Prabhat Party (Ludo) | 555 0.05% |
24 | Aashin U S | Indian Gandhiyan Party (Football) | 504 0.05% |
25 | Ashutosh Kumar Pandey | Mera Adhikaar Rashtriya Dal (Boat With Man And Sail) | 499 0.05% |
26 | Manish Shrivastava | Independent (Binoculars) | 350 0.03% |
27 | Chandrika Prasad | Independent (Tongs) | 331 0.03% |
Total | 10,60,476 57.11% |
Also Read : Shirur Lok Sabha Election 2024 Result
Varanasi Lok Sabha Election 2014 Result
In the 2014 Lok Sabha elections, the Varanasi constituency witnessed a significant victory for Narendra Modi of the Bharatiya Janata Party (BJP).
Modi secured 581,022 votes, capturing 56.37% of the total votes cast. His closest competitor was Arvind Kejriwal from the Aam Aadmi Party (AAP), who garnered 209,238 votes, accounting for 20.30% of the total.
Ajay Rai, the Indian National Congress candidate, secured 75,614 votes, which was 7.34% of the total. Modi’s victory margin was substantial, with a difference of 371,784 votes between him and Arvind Kejriwal.
The turnout for the constituency was 58.35%, with a total of 1,030,812 votes cast out of 1,767,486 registered electors.
This election marked Modi’s first win from Varanasi, setting the stage for his subsequent victories in the constituency.
Varanasi Lok Sabha Election 2014 Result | |||
---|---|---|---|
Candidate No | Candidate | Party (Election Sign) | Total Vote |
1 | Narendra Modi | Bharatiya Janata Party (Lotus) | 5,81,022 32.89% |
2 | Arvind Kejriwal | Aam Aadmi Party (broom) | 2,09,238 11.85% |
3 | Ajay Rai | Indian National Congress (hand) | 75,614 4.28% |
4 | Vijay Prakash Jaisawal | Bahujan Samaj Party (elephant) | 60,579 3.43% |
5 | Kailash Chaurasiya | Samajwadi Party (bicycle) | 45,291 2.56% |
6 | Rajesh Bharti Surya | Rashtriya Ambedkar Dal (kite) | 4327 0.24% |
7 | Arun | Bhartiya Shakti Chetna Party (flute) | 3634 0.21% |
8 | Sarvesh Kumar Gupta | Independent (carrot) | 3023 0.17% |
9 | Baseer Kinnar | Independent (harmonium) | 2850 0.16% |
10 | Indira Tiwari | All India Trinamool Congress (flowers and grass) | 2674 0.15% |
11 | Hiralal Yadav | Communist Party Of India (marxist) (hammer, sickle and star) | 2457 0.14% |
12 | Iftekhar Kuraishi | Independent (bat) | 2323 0.13% |
13 | Narendra Nath Dubey Adig | Jan Shakti Ekta Party (letter box) | 2277 0.13% |
14 | None Of The Above | None Of The Above | 2051 0.12% |
15 | A K Aggarwal | Agar Jan Party (pen nib with seven rays) | 2037 0.12% |
16 | Shivhari Agarwal | Bharat Nirman Party (black board) | 2000 0.11% |
17 | Pramod Kumar | Independent (sewing machine) | 1807 0.1% |
18 | Devi Prasad Nand | Moulik Adhikar Party (auto- rickshaw) | 1740 0.1% |
19 | Abhimanyu Singh Patel | Bahujan Mukti Party (cot) | 1644 0.09% |
20 | Johnson Thomas | Independent (table lamp) | 1524 0.09% |
21 | Santosh Kumar | Rashtriya Vikas Manch Party (camera) | 1434 0.08% |
22 | Ram Lakhan Gupta | Jantantra Party (almirah) | 1376 0.08% |
23 | Rajendra Prasad (garib Das) | Independent (helmet) | 1367 0.08% |
24 | Prakash Prasad | Independent (coconut) | 1361 0.08% |
25 | Narendra Bahadur Singh | Independent (cup & saucer) | 1306 0.07% |
26 | Hemant Kumar Yadav | Indian National League (iron) | 1202 0.07% |
27 | Bachchan Prasad Yadav | Independent (glass tumbler) | 1192 0.07% |
28 | Bachchelal | Lokpriya Samaj Party (gas cylinder) | 1172 0.07% |
29 | Ghanshyam | Independent (pot) | 1151 0.07% |
30 | Om Guru Charan Das Alias Vimal Kumar Singh | Sanatan Sanskriti Raksha Dal (grapes) | 1144 0.06% |
Total | 10,30,685 58.35% |
Varanasi Lok Sabha Election 2009 Result
In the 2009 Lok Sabha elections, the Varanasi constituency was won by Murli Manohar Joshi of the Bharatiya Janata Party (BJP). Joshi secured 203,122 votes, capturing 30.52% of the total votes cast.
His closest competitor was Mukhtar Ansari from the Bahujan Samaj Party (BSP), who garnered 185,911 votes, accounting for 27.94% of the total. Ajay Rai, the Samajwadi Party candidate, secured 123,874 votes, which was 18.61% of the total.
The Indian National Congress candidate, Rajesh Kumar Mishra, secured 66,386 votes, which was 9.98% of the total.
The turnout for the constituency was 42.61%, with a total of 665,490 votes cast out of 1,560,000 registered electors. Joshi’s victory margin was 17,211 votes over Mukhtar Ansari.
Varanasi Lok Sabha Election 2009 Result | |||
---|---|---|---|
Candidate No | Candidate | Party (Election Sign) | Total Vote |
1 | Dr Murli Manohar Joshi | Bharatiya Janata Party (Lotus) | 2,03,122 13.01% |
2 | Mukhtar Ansari | Bahujan Samaj Party (elephant) | 1,85,911 11.9% |
3 | Ajay Rai | Samajwadi Party (bicycle) | 1,23,874 7.93% |
4 | Dr Rajesh Kumar Mishra | Indian National Congress (hand) | 66,386 4.25% |
5 | Vijay Prakash Jaiswal | Apna Dal | 65,912 4.22% |
6 | Satya Prakash Srivastava | Independent | 5279 0.34% |
7 | Narendra Nath Dubey Adig | Independent | 2826 0.18% |
8 | Rajesh Bharti | Independent | 2116 0.14% |
9 | Pushp Raj Sahu | Independent | 1830 0.12% |
10 | Kishun Lal | Indian Justice Party | 1627 0.1% |
11 | Awadhesh Kumar Kushwaha | Rashtriya Samanta Dal | 1607 0.1% |
12 | Er Shyam Lal Vishwakarma | Moulik Adhikar Party | 1582 0.1% |
13 | Anand Kumar Ambastha | Independent | 1454 0.09% |
14 | Parvez Quadir Khan | Independent | 1243 0.08% |
15 | Usha Singh | Rashtriya Agraniye Dal | 721 0.05% |
Total | 6,65,490 42.61% |
Varanasi Lok Sabha Election 2004 Result
In the 2004 Lok Sabha elections for the Varanasi constituency, Dr. Rajesh Kumar Mishra of the Indian National Congress (INC) emerged victorious, securing 206,904 votes.
He defeated Shankar Prasad Jaiswal of the Bharatiya Janata Party (BJP), who received 149,468 votes, resulting in a margin of 57,436 votes. This election was notable as it marked a departure from the BJP’s previous successes in Varanasi, with Jaiswal having won the seat in both 1998 and 1999.
The voter turnout in 2004 was significant, with 633,077 valid votes cast. Other prominent candidates included Atahar Jamal Lari of Apna Dal, who garnered 93,228 votes, and Amir Chand Patel of the Bahujan Samaj Party (BSP), who secured 59,518 votes.
This shift in voter preference indicated a dynamic political landscape in Varanasi during that period.
Varanasi Lok Sabha Election 2004 Result | |||
---|---|---|---|
Candidate No | Candidate | Party (Election Sign) | Total Vote |
1 | Dr Rajesh Kumar Mishra | Indian National Congress (Hand) | 2,06,904 |
2 | Shankar Prasad Jaiswal | Bharatiya Janata Party (Lotus) | 1,49,468 |
3 | Atahar Jamal Lari | Apna Dal | 93,228 |
4 | Amir Chand Patel | Bahujan Samaj Party (Elephant) | 59,518 |
5 | Anjana Prakash | Samajwadi Party (Bicycle) | 59,104 |
6 | Shalendra Kumar | Independent | 28,533 |
7 | Kanhaya | Suheldev Bhartiya Samaj Party | 7550 |
8 | Dr Heera Lal Yadav | Communist Party Of India (marxist) | 6379 |
9 | Ram Prasad Bavla | Independent | 5878 |
10 | Suresh Singh Alias Suresh | Independent | 2733 |
11 | Narendra Nath Dubey Adig | Independent | 2477 |
12 | Dinesh Chandra Pandey | Pragatisheel Manav Samaj Party | 2110 |
13 | Dev Raj | Independent | 2091 |
14 | Ramji | Independent | 2006 |
15 | Kamal Chand | Gondvana Gantantra Party | 1824 |
16 | Khagendra Nath Pandey | Independent | 1297 |
17 | Ganesh Ram | Independent | 1069 |
18 | Lalji Ram | Proutist Sarva Samaj Party | 908 |
Total | 6,33,077 0% |
Varanasi Lok Sabha Election 1999 Result
In the 1999 Lok Sabha elections, the Varanasi constituency was won by Shankar Prasad Jaiswal of the Bharatiya Janata Party (BJP). Jaiswal secured 211,955 votes, capturing 33.95% of the total votes cast.
His closest competitor was Rajesh Kumar Mishra from the Indian National Congress, who garnered 159,096 votes, accounting for 25.48% of the total.
Niranjan Rajbhar from the Apna Dal (AD) secured 83,282 votes, which was 13.34% of the total. The Bahujan Samaj Party (BSP) candidate, Babu Lal Patel, secured 75,059 votes, accounting for 12.02% of the total.
The turnout for the constituency was 45.02%, with a total of 633,826 votes cast out of a larger electorate. Jaiswal’s victory margin was substantial, with a difference of 52,859 votes between him and Rajesh Kumar Mishra.
1999 Lok Sabha Election | |||
---|---|---|---|
Candidate No | Candidate | Party (Election Sign) | Total Vote |
1 | Shankar Prasad Jaiswal | Bharatiya Janata Party (Lotus) | 2,11,955 33.95% |
2 | Rajesh Kumar Mishra | Indian National Congress (Hand) | 1,59,096 25.48% |
3 | Niranjan Rajbhar | Apna Dal | 83,282 13.34% |
4 | Salman Bashar | Samajwadi Party (Cycle) | 78,442 12.56% |
5 | Babu Lal Patel | Bahujan Samaj Party (Elephant) | 75,059 12.02% |
6 | Prof Dipak Malik | Communist Party Of India | 7829 1.25% |
7 | Rajpat Male | PMSP Pragatisheel Manav Samaj Party | 2341 0.37% |
8 | Vijay Kumar Verma Kushwaha | Shoshit Samaj Dal | 1980 0.32% |
9 | Rana Shah Jaiswal | Akhil Bhartiya Berozgaar Party | 1634 0.26% |
10 | Anand Kumar | Independent | 1253 0.2% |
11 | Uma Shankar Sharma | Ajeya Bharat Party | 757 0.12% |
12 | Arvind Kumar Tripathi | Shivsena (Bow And Arrow) | 729 0.12% |
Total | 6,24,357 45.02% |
Varanasi Lok Sabha Election 1998 Result
In the 1998 Lok Sabha elections, the Varanasi constituency was won by Shankar Prasad Jaiswal of the Bharatiya Janata Party (BJP). Jaiswal secured 277,232 votes, capturing 42.98% of the total votes cast.
His closest competitor was Deena Nath Singh Yadav from the Communist Party of India (Marxist) (CPI(M)), who garnered 125,286 votes, accounting for 19.42% of the total.
1998 Lok Sabha Election | |||
---|---|---|---|
Candidate No | Candidate | Party (Election Sign) | Total Vote |
1 | Shankar Prasad Jaiswal | Bharatiya Janata Party (Lotus) | 2,77,232 42.98% |
2 | Deena Nath Singh Yadav | Communist Party Of India (marxist) | 1,25,286 19.42% |
3 | Dr Awdhesh Singh | Bahujan Samaj Party (Elephant) | 1,01,024 15.66% |
4 | Rajdev Patel | Apna Dal | 65,529 10.16% |
5 | Dr Ratnakar Pandey | Indian National Congress (Hand) | 64,154 9.95% |
6 | Aslam Ansari | Independent | 3672 0.57% |
7 | Munna | Independent | 1942 0.3% |
8 | Dr Moin Ahamad Ansari | Independent | 1673 0.26% |
9 | Panna Lal Sonkar | Independent | 1134 0.18% |
10 | Shambhu Nath | Independent | 974 0.15% |
11 | Raj Kumar Sharma | Independent | 971 0.15% |
12 | Rana Shah Jayasawal | Independent | 832 0.13% |
13 | Gopal Krishna Mishra (raju Mishra) | Independent | 621 0.1% |
Total | 6,45,044 47.18% |
The Bahujan Samaj Party (BSP) candidate, Dr. Awdhesh Singh, secured 101,024 votes, which was 15.66% of the total. The Apna Dal (AD) candidate, Rajdev Patel, secured 65,529 votes, accounting for 10.16% of the total.
The turnout for the constituency was 46.46%, with a total of 645,044 votes cast. Jaiswal’s victory margin was substantial, with a difference of 151,946 votes between him and Deena Nath Singh Yadav.
Also Read : Kolhapur Lok Sabha Election Results
Varanasi Lok Sabha Election 1996 Result
In the 1996 Lok Sabha elections, the Varanasi constituency was won by Shankar Prasad Jaiswal of the Bharatiya Janata Party (BJP). Jaiswal secured 250,991 votes, capturing 43.5% of the total votes cast.
His closest competitor was Raj Kishore from the Communist Party of India (Marxist) (CPI(M)), who garnered 150,299 votes, accounting for 26.1% of the total.
The Bahujan Samaj Party (BSP) candidate, Kamala Rajbhar, secured 70,316 votes, which was 12.5% of the total. The turnout for the constituency was 39.6%, with a total of 562,564 votes cast.
Jaiswal’s victory margin was substantial, with a difference of 100,692 votes between him and Raj Kishore.
1996 Lok Sabha Election | |||
---|---|---|---|
Candidate No | Candidate | Party (Election Sign) | Total Vote |
1 | Shankar Prasad Jaiswal | Bharatiya Janata Party (Lotus) | 2,50,991 44.62% |
2 | Raj Kishore | Communist Party Of India (marxist) | 1,50,299 26.72% |
3 | Kamala Rajbhar | Bahujan Samaj Party (Elephant) | 70,316 12.5% |
4 | Rajdeo Patel | Apna Dal | 26,797 4.76% |
5 | Doodh Nath Chaturvedi | Indian National Congress (Hand) | 22,579 4.01% |
6 | Rudra Prasad Singh | All India Indira Congress (tiwari) | 7615 1.35% |
7 | Ram Harkh | Independent | 4230 0.75% |
8 | Chander Prakash | Independent | 2629 0.47% |
9 | Gulab Sonkar | Independent | 2031 0.36% |
10 | Mustari | Independent | 1962 0.35% |
11 | Mangala | Independent | 1607 0.29% |
12 | Santosh | Independent | 1495 0.27% |
13 | Tiger Ashok Singh | Shivsena | 1327 0.24% |
14 | Krishna Nigam | Independent | 1294 0.23% |
15 | Rakesh “nyayik” | Independent | 1045 0.19% |
16 | Amar Nath Gupta | Rashtriya Mazdoor Ekta Party | 1012 0.18% |
17 | V C Rai | Independent | 979 0.17% |
18 | Raj Kumar Maurya | Independent | 944 0.17% |
19 | Anil Kumar Rai | Independent | 850 0.15% |
20 | Sukkhu | Republican Party Of India | 724 0.13% |
Total | 5,62,564 40.58% |
Also Read : Amravati Lok Sabha Election Result
Varanasi Lok Sabha Election 1991 Result
In the 1991 Lok Sabha elections, the Varanasi constituency was won by Shrish Chandra Dikshit of the Bharatiya Janata Party (BJP). Dikshit secured 186,333 votes, capturing 41.10% of the total votes cast.
His closest competitor was Raj Kishore from the Communist Party of India (Marxist) (CPI(M)), who garnered 145,894 votes, accounting for 32.18% of the total.
The Indian National Congress candidate, Lok Pati Tripathi, secured 57,415 votes, which was 12.66% of the total. The Bahujan Samaj Party (BSP) candidate, Kashi Nath Yadav, secured 32,861 votes, accounting for 7.25% of the total. The turnout for the constituency was 43.30%, with a total of 453,402 votes cast.
Dikshit’s victory margin was substantial, with a difference of 40,439 votes between him and Raj Kishore.
1991 Lok Sabha Election | |||
---|---|---|---|
Candidate No | Candidate | Party | Total Vote |
1 | Sheesh Chandra Dixit | Bharatiya Janata Party (Lotus) | 1,86,333 41.1% |
2 | Raj Kishore | Communist Party Of India (marxist) | 1,45,894 32.18% |
3 | Lok Pati Tripathi | Indian National Congress (Hand) | 57,415 12.66% |
4 | Kashi Nath Yadav | Bahujan Samaj Party (Elephant) | 32,861 7.25% |
5 | Shiv Devnarain Roy | Janata Party | 10,190 2.25% |
6 | Bhai Ram | Independent | 2657 0.59% |
7 | Mohan Swarup Verma | Independent | 2624 0.58% |
8 | Ram Haran | Independent | 2590 0.57% |
9 | Gulab | Independent | 2259 0.5% |
10 | Vinod | Independent | 1683 0.37% |
11 | Rajnath | Lok Dal | 1322 0.29% |
12 | Pushkar Naraiyan | Independent | 1301 0.29% |
13 | Kishun | Independent | 1095 0.24% |
14 | Ram Murat | Door Darshi Party | 912 0.2% |
15 | Rambali Mishra Vyas | Independent | 763 0.17% |
16 | Mohan Lal Tiwari | Independent | 588 0.13% |
17 | Ram Nihore | Independent | 565 0.12% |
18 | Aslam Alias Machhanni | Independent | 532 0.12% |
19 | Amar Nath Gupta | Independent | 434 0.1% |
20 | Uttam Kumar Kediya | Uttar Pradesh Republican Party | 388 0.09% |
21 | Ram Prakash Parashar | Independent | 342 0.08% |
Total | 4,53,402 44.79% |
Who won the Varanasi Lok Sabha seat in the 2019 elections?
Narendra Modi of the Bharatiya Janata Party (BJP) won the Varanasi Lok Sabha seat in the 2019 elections.
What was the margin of victory for Narendra Modi in the 2014 Varanasi Lok Sabha elections?
Narendra Modi won by a margin of 371,784 votes in the 2014 Varanasi Lok Sabha elections.
Who was the winner of the Varanasi Lok Sabha constituency in the 1996 elections?
Shankar Prasad Jaiswal of the Bharatiya Janata Party (BJP) won the Varanasi Lok Sabha constituency in the 1996 elections.
What was the turnout percentage in the 1991 Varanasi Lok Sabha elections?
The turnout percentage in the 1991 Varanasi Lok Sabha elections was 43.30%.
Who is contesting from the Varanasi Lok Sabha constituency in the 2024 elections?
Narendra Modi from the Bharatiya Janata Party (BJP) is contesting from the Varanasi Lok Sabha constituency in the 2024 elections, among other candidates like Syyed Niyaz Ali from the Bahujan Samaj Party (BSP).