Complete Nawapur assembly election results from 1972 to 2024. Check all MLA winners, vote counts, winning margins, voter turnout and full candidate-wise history for Nawapur constituency in Maharashtra.
Nawapur assembly election results tell the story of one of Maharashtra’s most loyally INC-held tribal constituencies with remarkable family political continuity. Located in the Nandurbar district, Nawapur is a reserved Scheduled Tribe (ST) assembly seat falling under the Nandurbar Lok Sabha constituency. The late Surupsing Hirya Naik of INC is one of the longest-serving MLAs in Maharashtra’s history, winning the Nawapur seat from 1972 through 2004 a remarkable six consecutive wins spanning over three decades.
His son Shirishkumar Surupsing Naik then inherited the political legacy, winning in 2019 and again in 2024, where he narrowly defeated Independent candidate Sharad Krishnarao Gavit by just 1,121 votes in one of the most tightly contested Nawapur elections in recent memory. Below is the complete Nawapur election history with year-wise results, vote counts, winning margins, and voter turnout data.
List of All MLAs from Nawapur Assembly Seat
| Year | Elected MLA | Party | Total Votes |
|---|---|---|---|
| 2024 | Shirishkumar Surupsing Naik | Indian National Congress (INC) | 87,166 |
| 2019 | Naik Shirishkumar Surupsing | Indian National Congress (INC) | 74,652 |
| 2014 | Naik Surupsing Hirya | Indian National Congress (INC) | 93,796 |
| 2009 | Gavit Sharad Krushnarao | Samajwadi Party (SP) | 75,719 |
| 2004 | Naik Surupsing Hirya | Indian National Congress (INC) | 1,21,613 |
| 1999 | Naik Surupsing Hirya | Indian National Congress (INC) | 66,902 |
| 1995 | Naik Surupsing Hirya | Indian National Congress (INC) | 69,518 |
| 1990 | Naik Surupsing Hirya | Indian National Congress (INC) | 66,510 |
| 1985 | Naik Shurupsing Hirya | Indian National Congress (INC) | 62,580 |
| 1980 | Gavit Manikrao Hodlya | Indian National Congress (I) | 45,357 |
| 1978 | Vasave Zina Samya | Indian National Congress (I) | 24,572 |
| 1972 | Surupsing Hirya Naik | Indian National Congress (INC) | 32,700 |
Nawapur Assembly Election 2024 Result
The Nawapur assembly election 2024 was held on 20 November 2024 as part of the Maharashtra Legislative Assembly Elections 2024. Results were declared on 23 November 2024. The voter turnout was 78.70%.
Indian National Congress candidate Shirishkumar Surupsing Naik won the Nawapur MLA seat with 87,166 votes, defeating Independent candidate Sharad Krishnarao Gavit who secured 86,045 votes. The winning margin in Nawapur 2024 was just 1,121 votes — a nail-biting finish in a highly fragmented multi-candidate contest.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Shirishkumar Surupsing Naik | Indian National Congress (INC) | 87,166 | 36.72% |
| 2 | Sharad Krishnarao Gavit | Independent (IND) | 86,045 | 36.25% |
| 3 | Bharat Manikrao Gavit | Nationalist Congress Party (NCP) | 56,176 | 23.67% |
| 4 | Ranjit Vantya Gavit | PAWPOI | 2,858 | 1.20% |
| 5 | NOTA | None of the Above | 2,717 | 1.14% |
| 6 | Arvind Posalya Valvi | Bahujan Vikas Aaghadi (BADVP) | 1,182 | 0.50% |
| 7 | Sandip Waman Gavit | Independent (IND) | 1,100 | 0.46% |
| 8 | Sharadkumar Gavit | Independent (IND) | 1,014 | 0.43% |
| 9 | Kaushalya Fattesing Gavit | Independent (IND) | 759 | 0.32% |
| 10 | Sanjay Dinkar Valvi | Independent (IND) | 706 | 0.30% |
| 11 | Yakub Anil Gavit | Independent (IND) | 615 | 0.26% |
| 12 | Anil Manji Valvi | Independent (IND) | 517 | 0.22% |
| 13 | Dinesh Kashinath Valvi | Independent (IND) | 338 | 0.14% |
| Total | ~2,37,193 | 78.70% |
Nawapur Assembly Election 2019 Result
In the Nawapur assembly election 2019, the total electorate was 2,87,977 voters. A total of 2,17,663 valid votes were cast, reflecting a voter turnout of 75.58%. The Nawapur election 2019 was held as part of the Maharashtra Legislative Assembly Elections 2019.
Indian National Congress candidate Naik Shirishkumar Surupsing won the Nawapur MLA seat with 74,652 votes, defeating Independent candidate Sharad Krushnarao Gavit who secured 63,317 votes. The winning margin in Nawapur 2019 was 11,335 votes.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Naik Shirishkumar Surupsing | Indian National Congress (INC) | 74,652 | 34.30% |
| 2 | Sharad Krushnarao Gavit | Independent (IND) | 63,317 | 29.09% |
| 3 | Gavit Bharat Manikrao | Bharatiya Janata Party (BJP) | 58,579 | 26.91% |
| 4 | Dr Ulhas Jayant Vasave | Bhartiya Tribal Party (BTP) | 6,009 | 2.76% |
| 5 | Jagan Hurji Gavit | Vanchit Bahujan Aaghadi (VBA) | 5,462 | 2.51% |
| 6 | NOTA | None of the Above | 4,950 | 2.27% |
| 7 | Dr Rakesh Rajya Gavit | Independent (IND) | 1,286 | 0.59% |
| 8 | Adv Prakash Mohan Gangurde | Independent (IND) | 1,154 | 0.53% |
| 9 | Arjunsing Diwansing Vasave | Independent (IND) | 1,039 | 0.48% |
| 10 | Ramu Maharya Valvi | Peoples Party of India (Democratic) | 738 | 0.34% |
| 11 | Dr Sunil Kuthya Gavit | Aam Aadmi Party (AAP) | 477 | 0.22% |
| Total | 2,17,663 | 75.58% |
Nawapur Assembly Election 2014 Result
In the Nawapur assembly election 2014, the total electorate was 2,66,023 registered voters. A total of 1,97,826 valid votes were polled, reflecting a voter turnout of 74.36%. The Nawapur election 2014 was held as part of the Maharashtra Legislative Assembly Elections 2014.
Indian National Congress candidate Naik Surupsing Hirya won the Nawapur MLA seat with 93,796 votes, defeating Nationalist Congress Party candidate Gavit Sharad Krushnarao who secured 71,979 votes. The winning margin in Nawapur 2014 was 21,817 votes.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Naik Surupsing Hirya | Indian National Congress (INC) | 93,796 | 47.41% |
| 2 | Gavit Sharad Krushnarao | Nationalist Congress Party (NCP) | 71,979 | 36.39% |
| 3 | Valvi Kuvarsing Fulaji | Bharatiya Janata Party (BJP) | 11,236 | 5.68% |
| 4 | Gavit Jagan Huraji | Peasants and Workers Party (PWPI) | 4,096 | 2.07% |
| 5 | NOTA | None of the Above | 4,088 | 2.07% |
| 6 | Jyotsna Dilip Gavit | Shiv Sena (SHS) | 3,977 | 2.01% |
| 7 | Motilal Chapdu Gangurde | Independent (IND) | 2,009 | 1.02% |
| 8 | Vasave Amit Sheklal | Bahujan Samaj Party (BSP) | 1,746 | 0.88% |
| 9 | Adv Sobaji Devalya Gavit | Independent (IND) | 1,675 | 0.85% |
| 10 | Vasave Madhav Nathu | Maharashtra Navnirman Sena (MNS) | 1,115 | 0.56% |
| 11 | Urmila Madhukar Valvi | Independent (IND) | 871 | 0.44% |
| 12 | Arjunsing Diwansing Vasave | Bharipa Bahujan Mahasangh (BBM) | 634 | 0.32% |
| 13 | Bakaram Dashrath Valvi | Lok Bharati (LB) | 604 | 0.31% |
| Total | 1,97,826 | 74.36% |
Nawapur Assembly Election 2009 Result
In the Nawapur assembly election 2009, the total electorate was 2,31,811 registered voters. A total of 1,76,324 valid votes were cast, reflecting a voter turnout of 76.06%. The Nawapur election 2009 was held as part of the Maharashtra Legislative Assembly Elections 2009.
Samajwadi Party candidate Gavit Sharad Krushnarao won the Nawapur MLA seat with 75,719 votes, defeating Indian National Congress candidate Naik Surupsing Hirya who secured 74,024 votes. The winning margin in Nawapur 2009 was just 1,695 votes — an exceptionally close result that temporarily broke the Naik family’s hold on the seat.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Gavit Sharad Krushnarao | Samajwadi Party (SP) | 75,719 | 42.94% |
| 2 | Naik Surupsing Hirya | Indian National Congress (INC) | 74,024 | 41.98% |
| 3 | Naik Dilip Shashikumar | Independent (IND) | 11,853 | 6.72% |
| 4 | Anil Mohan Vasave | Bharatiya Janata Party (BJP) | 6,166 | 3.50% |
| 5 | Vasave Arjunsing Divansing | Bharipa Bahujan Mahasangh (BBM) | 3,670 | 2.08% |
| 6 | Gavit Sharad Fattesing | Independent (IND) | 1,892 | 1.07% |
| 7 | Gavit Ishwar Nurji | Bahujan Samaj Party (BSP) | 1,610 | 0.91% |
| 8 | Gavit Sobaji Devlya | Independent (IND) | 1,390 | 0.79% |
| Total | 1,76,324 | 76.06% |
Nawapur Assembly Election 2004 Result
In the Nawapur assembly election 2004, a total of 1,65,339 valid votes were recorded. The Nawapur election 2004 was held as part of the Maharashtra Legislative Assembly Elections 2004.
Indian National Congress candidate Naik Surupsing Hirya won the Nawapur MLA seat with 1,21,613 votes, defeating Bharatiya Janata Party candidate Bagul Anil Sukram who secured 23,179 votes. The winning margin in Nawapur 2004 was a massive 98,434 votes — the largest ever recorded margin in this constituency.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Naik Surupsing Hirya | Indian National Congress (INC) | 1,21,613 | 73.55% |
| 2 | Bagul Anil Sukram | Bharatiya Janata Party (BJP) | 23,179 | 14.02% |
| 3 | Gavit Ishwar | Bahujan Samaj Party (BSP) | 9,034 | 5.46% |
| 4 | Gangurde Savita Ramakant | Independent (IND) | 5,464 | 3.31% |
| 5 | Gavit Ramsing Genya | Janata Dal (Secular) (JDS) | 2,590 | 1.57% |
| 6 | Gawali Durgabai Hiru | Independent (IND) | 1,992 | 1.21% |
| 7 | Gavit Sobaji Deolya | Samajwadi Party (SP) | 1,467 | 0.89% |
| Total | 1,65,339 |
Nawapur Assembly Election 1999 Result
In the Nawapur assembly election 1999, the total electorate was 1,96,105 registered voters. A total of 1,26,686 valid votes were polled, reflecting a voter turnout of 68.30%. The Nawapur election 1999 was held as part of the Maharashtra Legislative Assembly Elections 1999.
Indian National Congress candidate Naik Surupsing Hirya won the Nawapur MLA seat with 66,902 votes, defeating Nationalist Congress Party candidate Dilip Shashikumar Naik who secured 42,397 votes. The winning margin in Nawapur 1999 was 24,505 votes.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Naik Surupsing Hirya | Indian National Congress (INC) | 66,902 | 52.81% |
| 2 | Dilip Shashikumar Naik | Nationalist Congress Party (NCP) | 42,397 | 33.47% |
| 3 | Mavachi Ratanji Motya | Bharatiya Janata Party (BJP) | 17,387 | 13.72% |
| Total | 1,26,686 | 68.30% |
Also Read : Shirur Assembly Election Results 1978 to 2024 | Pune MLA List & History
Nawapur Assembly Election 1995 Result
In the Nawapur assembly election 1995, the total electorate was 1,89,414 registered voters. A total of 1,30,293 valid votes were cast, reflecting a voter turnout of 72.65%. The Nawapur election 1995 was held as part of the Maharashtra Legislative Assembly Elections 1995.
Indian National Congress candidate Naik Surupsing Hirya won the Nawapur MLA seat with 69,518 votes, defeating Bharatiya Janata Party candidate Mavachi Ratanji Motya who secured 47,711 votes. The winning margin in Nawapur 1995 was 21,807 votes.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Naik Surupsing Hirya | Indian National Congress (INC) | 69,518 | 53.36% |
| 2 | Mavachi Ratanji Motya | Bharatiya Janata Party (BJP) | 47,711 | 36.62% |
| 3 | Pawar Babulal Kisan | Independent (IND) | 11,395 | 8.75% |
| 4 | Vasave Mira Kishor | Doordarshi Party (DDP) | 1,669 | 1.28% |
| Total | 1,30,293 | 72.65% |
Nawapur Assembly Election 1990 Result
In the Nawapur assembly election 1990, the total electorate was 1,64,348 registered voters. A total of 98,671 valid votes were polled, reflecting a voter turnout of 61.60%. The Nawapur election 1990 was held as part of the Maharashtra Legislative Assembly Elections 1990.
Indian National Congress candidate Naik Surupsing Hirya won the Nawapur MLA seat with 66,510 votes, defeating Bharatiya Janata Party candidate Thakare Ambar Barik who secured 16,728 votes. The winning margin in Nawapur 1990 was 49,782 votes — a dominant INC landslide.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Naik Surupsing Hirya | Indian National Congress (INC) | 66,510 | 67.41% |
| 2 | Thakare Ambar Barik | Bharatiya Janata Party (BJP) | 16,728 | 16.95% |
| 3 | Gavit Sobaji Devalya | Janata Dal (JD) | 14,311 | 14.50% |
| 4 | Vasave Kishor Utarya | Doordarshi Party (DDP) | 447 | 0.45% |
| 5 | Vasave Mangi Fojya | Independent (IND) | 359 | 0.36% |
| 6 | Pawar Babulal Kisan | Independent (IND) | 316 | 0.32% |
| Total | 98,671 | 61.60% |
Nawapur Assembly Election 1985 Result
In the Nawapur assembly election 1985, the total electorate was 1,31,337 registered voters. A total of 83,523 valid votes were cast, reflecting a voter turnout of 65.27%. The Nawapur election 1985 was held as part of the Maharashtra Legislative Assembly Elections 1985.
Indian National Congress candidate Naik Shurupsing Hirya won the Nawapur MLA seat with 62,580 votes, defeating Janata Party candidate Vasant Dodha Suryavanshi who secured 13,565 votes. The winning margin in Nawapur 1985 was 49,015 votes.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Naik Shurupsing Hirya | Indian National Congress (INC) | 62,580 | 74.93% |
| 2 | Vasant Dodha Suryavanshi | Janata Party (JNP) | 13,565 | 16.24% |
| 3 | Gavit Nojubhai Fulsing | Independent (IND) | 4,320 | 5.17% |
| 4 | Swarupsing Fulji Valavi | Independent (IND) | 1,213 | 1.45% |
| 5 | Manji Fojya Vasave | Independent (IND) | 1,110 | 1.33% |
| 6 | Ranu Ukhadya Kokani | Independent (IND) | 735 | 0.88% |
| Total | 83,523 | 65.27% |
Nawapur Assembly Election 1980 Result
In the Nawapur assembly election 1980, the total electorate was 1,15,974 registered voters. A total of 54,563 valid votes were polled, reflecting a voter turnout of 49.10%. The Nawapur election 1980 was held as part of the Maharashtra Legislative Assembly Elections 1980.
Indian National Congress (I) candidate Gavit Manikrao Hodlya won the Nawapur MLA seat with 45,357 votes, defeating Bharatiya Janata Party candidate Kokani Brijlal Shrawan who secured 6,753 votes. The winning margin in Nawapur 1980 was 38,604 votes.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Gavit Manikrao Hodlya | Indian National Congress (I) | 45,357 | 83.13% |
| 2 | Kokani Brijlal Shrawan | Bharatiya Janata Party (BJP) | 6,753 | 12.38% |
| 3 | Vasave Vinayakrao Gajarya | Janata Party (JNP) | 2,453 | 4.50% |
| Total | 54,563 | 49.10% |
Nawapur Assembly Election 1978 Result
In the Nawapur assembly election 1978, the total electorate was 1,07,229 registered voters. A total of 58,569 valid votes were cast, reflecting a voter turnout of 58.65%. The Nawapur election 1978 was held as part of the Maharashtra Legislative Assembly Elections 1978.
Indian National Congress (I) candidate Vasave Zina Samya won the Nawapur MLA seat with 24,572 votes, defeating Indian National Congress candidate Valvi Surupsing Fulji who secured 19,116 votes. The winning margin in Nawapur 1978 was 5,456 votes in a four-cornered contest.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Vasave Zina Samya | Indian National Congress (I) | 24,572 | 41.95% |
| 2 | Valvi Surupsing Fulji | Indian National Congress (INC) | 19,116 | 32.64% |
| 3 | Vasava Sattarsing Sona | Janata Party (JNP) | 9,669 | 16.51% |
| 4 | Chaure Dharma Gangaram | Communist Party of India (CPI) | 4,281 | 7.31% |
| 5 | Gavit Rudha Rajya | Independent (IND) | 931 | 1.59% |
| Total | 58,569 | 58.65% |
Nawapur Assembly Election 1972 Result
In the Nawapur assembly election 1972, the total electorate was 92,991 registered voters. A total of 40,702 valid votes were polled, reflecting a voter turnout of 46.59%. The Nawapur election 1972 was held as part of the Maharashtra Legislative Assembly Elections 1972.
Indian National Congress candidate Surupsing Hirya Naik won the Nawapur MLA seat with 32,700 votes in a commanding three-way contest. The winning margin in Nawapur 1972 was 28,295 votes — the beginning of Surupsing Hirya Naik’s legendary political career in this constituency.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Surupsing Hirya Naik | Indian National Congress (INC) | 32,700 | 80.34% |
| 2 | Shrawan Rama Gaikwad | Independent (IND) | 4,405 | 10.82% |
| 3 | Kantilal Raogi Vasave | Independent (IND) | 3,597 | 8.84% |
| Total | 40,702 | 46.59% |
Nawapur Assembly Election Result FAQ
Who won the Nawapur Assembly Election 2024?
Shrikrishkumar Surupsingh Naik from INC won the Nawapur Vidhan Sabha seat in the 2024 Maharashtra elections. He secured 87,166 votes with a 36.14% vote share, clinching a narrow victory in this ST-reserved constituency
What was the victory margin in Nawapur 2024?
The margin was just 1,121 votes over runner-up Sharad Krishnarao Gavit (Independent, 86,045 votes, 35.67% share). This tight race highlighted intense competition in Nandurbar district
Who were the top candidates in Nawapur election?
Key contenders included Shrikrishkumar Naik (INC, winner), Sharad Krishnarao Gavit (IND), Bharat Manikrao Gavit (NCP, 56,176 votes), and NOTA (2,717 votes). Independents and smaller parties split the tribal vote
What was the voter turnout in Nawapur 2024?
Turnout was impressively high at 78.7%, driving the close contest and reflecting strong local engagement on development and tribal welfare issues
Who won Nawapur in previous elections?
INC’s Naik Shirishkumar Surupsing won in 2019 (74,652 votes, 11,335 margin), following Surupsing Hirya Naik’s 2014 victory (93,796 votes). The seat shifted from BJP’s long dominance pre-2009.