Panvel Vidhan Sabha election results tell the story of one of Maharashtra’s largest and most dynamic constituencies. Located in Raigad district, Panvel (constituency number 188) is a General (GEN) category seat forming part of the Maval Lok Sabha constituency alongside Karjat and Uran in Raigad district and Maval, Chinchwad, and Pimpri in Pune district.
One of the second-largest constituencies in Maharashtra by electorate with over 6.5 lakh registered voters in 2024 Panvel encompasses the rapidly urbanising areas of Navi Mumbai’s peripheral zones, Panvel city, and a broad rural hinterland.
The Peasants and Workers Party of India (PWP/PWPI) dominated this seat from 1972 to 2004 through the Patil family, before Prashant Ramsheth Thakur won it for Congress in 2009 and then delivered four consecutive wins, switching to BJP in 2014. Thakur’s 2024 win his fourth straight by 51,091 votes over PWPI’s Balaram Dattatrey Patil created a new benchmark for this seat. Below is the complete Panvel election history with year-wise results, vote counts, winning margins, and voter turnout data.
List of All MLAs from Panvel Assembly Seat
| Year | Elected MLA | Party | Total Votes |
|---|---|---|---|
| 2024 | Prashant Ramsheth Thakur | Bharatiya Janata Party (BJP) | 1,83,931 |
| 2019 | Prashant Ramsheth Thakur | Bharatiya Janata Party (BJP) | 1,79,109 |
| 2014 | Prashant Ramsheth Thakur | Bharatiya Janata Party (BJP) | 1,25,142 |
| 2009 | Prashant Ramsheth Thakur | Indian National Congress (INC) | 80,671 |
| 2004 | Vivek Patil | Peasants and Workers Party (PWPI) | 93,559 |
| 1999 | Patil Vivek Shankar | Peasants and Workers Party (PWPI) | 62,237 |
| 1995 | Vivek Patil | Peasants and Workers Party (PWP) | 62,485 |
| 1990 | Patil Dattatray Narayan | Peasants and Workers Party (PWP) | 45,693 |
| 1985 | Patil Dattatray Narayan | Peasants and Workers Party (PWP) | 37,740 |
| 1980 | D B Patil | Peasants and Workers Party (PWP) | 29,819 |
| 1978 | Dattatraya Narayan Patil | Peasants and Workers Party (PWP) | 21,229 |
| 1972 | Dinkar Balu Patil | Peasants and Workers Party (PWP) | 32,980 |
Panvel Vidhan Sabha Election 2024 Result
The Panvel Vidhan Sabha election 2024 was held on 20 November 2024 as part of the Maharashtra Legislative Assembly Elections 2024. Results were declared on 23 November 2024.
Bharatiya Janata Party candidate Prashant Ramsheth Thakur won the Panvel MLA seat with 1,83,931 votes his fourth consecutive victory defeating Peasants and Workers Party of India (PWPI) candidate Balaram Dattatrey Patil who secured 1,32,840 votes. Shiv Sena (UBT) candidate Leena Arjun Garad finished third with 43,989 votes. The winning margin in Panvel 2024 was 51,091 votes.
Analysts noted that a split in the opposition vote between Leena Garad (MVA) and Balaram Patil (PWPI) worked in Thakur’s favour had both united, the result could have been significantly tighter.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Prashant Ramsheth Thakur | Bharatiya Janata Party (BJP) | 1,83,931 | — |
| 2 | Balaram Dattatrey Patil | Peasants and Workers Party (PWPI) | 1,32,840 | — |
| 3 | Leena Arjun Garad | Shiv Sena UBT (SHS-UBT) | 43,989 | — |
| 4–onwards | Other candidates | Various | — | — |
| Winning Margin | 51,091 |
Panvel Vidhan Sabha Election 2019 Result
In the Panvel Vidhan Sabha election 2019, the total electorate was 5,57,513 registered voters. A total of 3,02,481 valid votes were cast, reflecting a voter turnout of 54.26%. The Panvel election 2019 was held as part of the Maharashtra Legislative Assembly Elections 2019.
Bharatiya Janata Party candidate Prashant Ramsheth Thakur won the Panvel MLA seat with 1,79,109 votes, defeating Peasants and Workers Party of India candidate Haresh Manohar Keni who secured 86,379 votes. The winning margin in Panvel 2019 was 92,730 votes one of the largest absolute margins in any Maharashtra assembly constituency that year.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Prashant Ramsheth Thakur | Bharatiya Janata Party (BJP) | 1,79,109 | 59.21% |
| 2 | Haresh Manohar Keni | Peasants and Workers Party (PWPI) | 86,379 | 28.56% |
| 3 | NOTA | None of the Above | 12,399 | 4.10% |
| 4 | Haresh S Keni | Independent (IND) | 8,797 | 2.91% |
| 5 | Fulchand Mangal Kitke | Bahujan Samaj Party (BSP) | 5,827 | 1.93% |
| 6 | Arun Ram Mhatre | Independent (IND) | 3,544 | 1.17% |
| 7 | Kantilal Harishchandra Kadu | Independent (IND) | 2,123 | 0.70% |
| 8 | Pravin Subhash Patil | Bahujan Mukti Party (BMUP) | 1,987 | 0.66% |
| 9 | Adv Manvendra Yallappa Vaidu | Maharashtra Bahujan Vanchit Agadi (MHBHVCAG) | 900 | 0.30% |
| 10 | Rajeev Kumar Sinha | Indian National Parivartan Party (INNP) | 713 | 0.24% |
| 11 | Sanjay Ganpat Chaudhari | Independent (IND) | 703 | 0.23% |
| Total | 3,02,481 | 54.26% |
Panvel Vidhan Sabha Election 2014 Result
In the Panvel Vidhan Sabha election 2014, the total electorate was 4,23,716 registered voters. A total of 2,83,372 valid votes were polled, reflecting a voter turnout of 66.88%. The Panvel election 2014 was held as part of the Maharashtra Legislative Assembly Elections 2014.
Bharatiya Janata Party candidate Prashant Ramsheth Thakur won the Panvel MLA seat with 1,25,142 votes, defeating Peasants and Workers Party of India candidate Balaram Dattusheth Patil (Balusheth) who secured 1,11,927 votes. The winning margin in Panvel 2014 was 13,215 votes Thakur’s slimmest of his four wins, in what was an intensely competitive two-way fight.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Prashant Ramsheth Thakur | Bharatiya Janata Party (BJP) | 1,25,142 | 44.16% |
| 2 | Balaram Dattusheth Patil (Balusheth) | Peasants and Workers Party (PWPI) | 1,11,927 | 39.50% |
| 3 | Gharat Vasudev Krushna | Shiv Sena (SHS) | 17,953 | 6.34% |
| 4 | R C Gharat | Indian National Congress (INC) | 9,269 | 3.27% |
| 5 | Kesarinath Vinayak Patil | Maharashtra Navnirman Sena (MNS) | 6,568 | 2.32% |
| 6 | Sunil Narayan Gharat | Nationalist Congress Party (NCP) | 2,732 | 0.96% |
| 7 | NOTA | None of the Above | 2,666 | 0.94% |
| 8 | Pravin Subhash Patil | Bahujan Mukti Party (BMUP) | 1,793 | 0.63% |
| 9 | Pahalan Rajesh Devrao | Bahujan Samaj Party (BSP) | 1,684 | 0.59% |
| 10 | Balusheth Gajanan Patil | Independent (IND) | 844 | 0.30% |
| 11 | Vaishali Surendra Borde | Independent (IND) | 820 | 0.29% |
| 12 | Balaram S Patil | Independent (IND) | 642 | 0.23% |
| 13 | Patil Avinash Vasant | Independent (IND) | 572 | 0.20% |
| 14 | Prashantdada Bhargav Thakur | Independent (IND) | 524 | 0.18% |
| 15 | Mahadev Ramchandra Pawar | Independent (IND) | 236 | 0.08% |
| Total | 2,83,372 | 66.88% |
Panvel Vidhan Sabha Election 2009 Result
In the Panvel Vidhan Sabha election 2009, the total electorate was 2,66,533 registered voters. A total of 1,64,258 valid votes were cast, reflecting a voter turnout of 61.63%. The Panvel election 2009 was held as part of the Maharashtra Legislative Assembly Elections 2009.
Indian National Congress candidate Prashant Ramsheth Thakur won the Panvel MLA seat with 80,671 votes in his first-ever assembly win, defeating Peasants and Workers Party of India candidate Balaram Dattatreya Patil who secured 67,710 votes. The winning margin in Panvel 2009 was 12,961 votes Thakur’s first of what would become four consecutive wins from this seat.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Prashant Ramsheth Thakur | Indian National Congress (INC) | 80,671 | 49.11% |
| 2 | Balaram Dattatreya Patil | Peasants and Workers Party (PWPI) | 67,710 | 41.22% |
| 3 | Patil Kesarinath Vinayak | Maharashtra Navnirman Sena (MNS) | 8,818 | 5.37% |
| 4 | Ramsheth Thakur | Independent (IND) | 1,294 | 0.79% |
| 5 | Ravindra Kashinath Patil | Independent (IND) | 1,258 | 0.77% |
| 6 | Thakur Prashant Tukaram | Bahujan Samaj Party (BSP) | 1,167 | 0.71% |
| 7 | Maheshwar Damodar Tandel | Independent (IND) | 785 | 0.48% |
| 8 | Patil Balaram Gajanan | Independent (IND) | 642 | 0.39% |
| 9 | Patil Balusheth | Independent (IND) | 610 | 0.37% |
| 10 | Raghunathan Nair | Independent (IND) | 440 | 0.27% |
| 11 | Kantilal Hansraj Gangar | Independent (IND) | 406 | 0.25% |
| 12 | Patil Balaram Dattusheth | Independent (IND) | 189 | 0.12% |
| 13 | Patil Balaram Namdev | Independent (IND) | 155 | 0.09% |
| 14 | Patil Balaram Jayram | Independent (IND) | 113 | 0.07% |
| Total | 1,64,258 | 61.63% |
Panvel Vidhan Sabha Election 2004 Result
In the Panvel Vidhan Sabha election 2004, a total of 1,96,931 valid votes were recorded. The Panvel election 2004 was held as part of the Maharashtra Legislative Assembly Elections 2004.
Peasants and Workers Party of India candidate Vivek Patil won the Panvel MLA seat with 93,559 votes, defeating Indian National Congress candidate Shyam Mhatre who secured 73,836 votes. The winning margin in Panvel 2004 was 19,723 votes Vivek Patil’s third and final win from this seat.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Vivek Patil | Peasants and Workers Party (PWPI) | 93,559 | 47.51% |
| 2 | Shyam Mhatre | Indian National Congress (INC) | 73,836 | 37.49% |
| 3 | Balasaheb Patil | Bharatiya Janata Party (BJP) | 17,963 | 9.12% |
| 4 | Kantibhai Gangar | Independent (IND) | 3,629 | 1.84% |
| 5 | Adv Nagdeve Anil Ramdas | Bahujan Samaj Party (BSP) | 2,944 | 1.49% |
| 6 | Kondiba | Rashtriya Samaj Paksha (RSPS) | 2,874 | 1.46% |
| 7 | Kishor Rama Gaikwad | Republican Party of India (A) | 2,126 | 1.08% |
| Total | 1,96,931 |
Also Read : Shirur Assembly Election Results 1978 to 2024 | Pune MLA List & History
Panvel Vidhan Sabha Election 1999 Result
In the Panvel Vidhan Sabha election 1999, the total electorate was 2,43,231 registered voters. A total of 1,34,620 valid votes were polled, reflecting a voter turnout of 60.78%. The Panvel election 1999 was held as part of the Maharashtra Legislative Assembly Elections 1999.
Peasants and Workers Party of India candidate Patil Vivek Shankar won the Panvel MLA seat with 62,237 votes, defeating Indian National Congress candidate R C Gharat who secured 46,741 votes. The winning margin in Panvel 1999 was 15,496 votes.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Patil Vivek Shankar | Peasants and Workers Party (PWPI) | 62,237 | 46.23% |
| 2 | R C Gharat | Indian National Congress (INC) | 46,741 | 34.72% |
| 3 | B K Thakur | Bharatiya Janata Party (BJP) | 17,725 | 13.17% |
| 4 | Adv Madan Ganpat Gowari | Janata Dal (United) (JDU) | 5,594 | 4.16% |
| 5 | Gharat Dilip Ramdas | Independent (IND) | 1,372 | 1.02% |
| 6 | Gawali Vishnu Babaji | Independent (IND) | 951 | 0.71% |
| Total | 1,34,620 | 60.78% |
Panvel Vidhan Sabha Election 1995 Result
In the Panvel Vidhan Sabha election 1995, the total electorate was 2,27,728 registered voters. A total of 1,60,442 valid votes were cast, reflecting a voter turnout of 72.60%. The Panvel election 1995 was held as part of the Maharashtra Legislative Assembly Elections 1995.
Peasants and Workers Party candidate Vivek Patil won the Panvel MLA seat with 62,485 votes, defeating Indian National Congress candidate G R Patil who secured 49,619 votes. Shiv Sena candidate Patil Baban Kamalu finished a notable third with 42,102 votes. The winning margin in Panvel 1995 was 12,866 votes.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Vivek Patil | Peasants and Workers Party (PWP) | 62,485 | 38.95% |
| 2 | G R Patil | Indian National Congress (INC) | 49,619 | 30.93% |
| 3 | Patil Baban Kamalu | Shiv Sena (SHS) | 42,102 | 26.24% |
| 4 | Suresh Kamble | Independent (IND) | 1,590 | 0.99% |
| 5 | Laxman Dasharath Patil | Independent (IND) | 1,213 | 0.76% |
| 6 | Potdar Sunil Krishnaji | Independent (IND) | 680 | 0.42% |
| 7 | Ramesh Pandharinath Sonawane | Bahujan Samaj Party (BSP) | 674 | 0.42% |
| 8 | Raja Mhatre | Independent (IND) | 613 | 0.38% |
| 9 | Pandey Brahmahand Ramdin | Doordarshi Party (DDP) | 447 | 0.28% |
| 10 | Bhau Thakur | Independent (IND) | 419 | 0.26% |
| 11 | Phutane Damodar Wamanrao | Independent (IND) | 389 | 0.24% |
| 12 | Prakash Vasudev Bharati | Independent (IND) | 211 | 0.13% |
| Total | 1,60,442 | 72.60% |
Panvel Vidhan Sabha Election 1990 Result
In the Panvel Vidhan Sabha election 1990, the total electorate was 1,87,606 registered voters. A total of 1,16,992 valid votes were polled, reflecting a voter turnout of 63.86%. The Panvel election 1990 was held as part of the Maharashtra Legislative Assembly Elections 1990.
Peasants and Workers Party candidate Patil Dattatray Narayan won the Panvel MLA seat with 45,693 votes, defeating Indian National Congress candidate Ganapat Ragho Patil (G R Patil) who secured 43,007 votes. Shiv Sena’s Baban Kamalu Patil finished a strong third with 25,782 votes. The winning margin in Panvel 1990 was just 2,686 votes the slimmest in this constituency’s history.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Patil Dattatray Narayan | Peasants and Workers Party (PWP) | 45,693 | 39.06% |
| 2 | Ganapat Ragho Patil (G R Patil) | Indian National Congress (INC) | 43,007 | 36.76% |
| 3 | Baban Kamalu Patil | Shiv Sena (SHS) | 25,782 | 22.04% |
| 4 | Anant Dattatraya Patil | Independent (IND) | 1,074 | 0.92% |
| 5 | Jadhav Dattaji Amrutrao | Akhil Bharatiya Maratha Mahasangha (MMS) | 1,073 | 0.92% |
| 6 | Bapaye Vishwanath Krushnaji | Independent (IND) | 275 | 0.24% |
| 7 | Maurya Ramdhan Surjoo | Doordarshi Party (DDP) | 88 | 0.08% |
| Total | 1,16,992 | 63.86% |
Panvel Vidhan Sabha Election 1985 Result
In the Panvel Vidhan Sabha election 1985, the total electorate was 1,29,195 registered voters. A total of 68,592 valid votes were cast, reflecting a voter turnout of 54.78%. The Panvel election 1985 was held as part of the Maharashtra Legislative Assembly Elections 1985.
Peasants and Workers Party candidate Patil Dattatray Narayan won the Panvel MLA seat with 37,740 votes, defeating Indian National Congress candidate Gajanan Narayan Patil who secured 14,663 votes. The winning margin in Panvel 1985 was 23,077 votes a dominant PWP performance.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Patil Dattatray Narayan | Peasants and Workers Party (PWP) | 37,740 | 55.02% |
| 2 | Gajanan Narayan Patil | Indian National Congress (INC) | 14,663 | 21.38% |
| 3 | Ganpat Ragho Patil | Independent (IND) | 9,982 | 14.55% |
| 4 | Sudhakar Narayan Patil | Independent (IND) | 3,540 | 5.16% |
| 5 | Vahulkar Shrirang Devrao | Independent (IND) | 1,145 | 1.67% |
| 6 | Balaram Goma Bhopi | Independent (IND) | 865 | 1.26% |
| 7 | Bhagwat Vasant Baburao | Independent (IND) | 382 | 0.56% |
| 8 | Pande Madhusoodan Rammoorat | Independent (IND) | 275 | 0.40% |
| Total | 68,592 | 54.78% |
Panvel Vidhan Sabha Election 1980 Result
In the Panvel Vidhan Sabha election 1980, the total electorate was 1,12,845 registered voters. A total of 58,661 valid votes were polled, reflecting a voter turnout of 53.76%. The Panvel election 1980 was held as part of the Maharashtra Legislative Assembly Elections 1980.
Peasants and Workers Party candidate D B Patil won the Panvel MLA seat with 29,819 votes, defeating Indian National Congress (I) candidate Jaidas Sina Patil who secured 27,802 votes. The winning margin in Panvel 1980 was 2,017 votes another extremely tight PWP hold on the seat.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | D B Patil | Peasants and Workers Party (PWP) | 29,819 | 50.83% |
| 2 | Jaidas Sina Patil | Indian National Congress (I) | 27,802 | 47.39% |
| 3 | Gajanan Kathari Mhatre | Independent (IND) | 485 | 0.83% |
| 4 | Ramchandra Janu Patil | Independent (IND) | 292 | 0.50% |
| 5 | Gajanan Narayan Patil | Independent (IND) | 263 | 0.45% |
| Total | 58,661 | 53.76% |
Also Read : Nawapur Assembly Election Results 1972 to 2024 | Maharashtra MLA List & History
Panvel Vidhan Sabha Election 1978 Result
In the Panvel Vidhan Sabha election 1978, the total electorate was 1,03,164 registered voters. A total of 64,487 valid votes were cast, reflecting a voter turnout of 65.35%. The Panvel election 1978 was held as part of the Maharashtra Legislative Assembly Elections 1978.
Peasants and Workers Party candidate Dattatraya Narayan Patil won the Panvel MLA seat with 21,229 votes in a competitive seven-candidate contest, defeating Indian National Congress candidate Gajanan Narayan Patil who secured 15,637 votes. The winning margin in Panvel 1978 was 5,592 votes Dattatraya Narayan Patil going on to win three more consecutive terms (1980, 1985, 1990).
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Dattatraya Narayan Patil | Peasants and Workers Party (PWP) | 21,229 | 32.92% |
| 2 | Gajanan Narayan Patil | Indian National Congress (INC) | 15,637 | 24.25% |
| 3 | Suresh Thakur | Janata Party (JNP) | 12,628 | 19.58% |
| 4 | Jaidas Sina Patil | Indian National Congress (I) | 10,944 | 16.97% |
| 5 | Krishna Parsharam Patil | Independent (IND) | 2,859 | 4.43% |
| 6 | Jadhav Dattaraya Amrutrao | Independent (IND) | 935 | 1.45% |
| 7 | Kamlakant V Thakur | Independent (IND) | 255 | 0.40% |
| Total | 64,487 | 65.35% |
Panvel Vidhan Sabha Election 1972 Result
In the Panvel Vidhan Sabha election 1972, the total electorate was 90,375 registered voters. A total of 58,235 valid votes were polled, reflecting a voter turnout of 67.93%. The Panvel election 1972 was held as part of the Maharashtra Legislative Assembly Elections 1972.
Peasants and Workers Party candidate Dinkar Balu Patil won the Panvel MLA seat with 32,980 votes, defeating Indian National Congress candidate Gopal Govind Patil who secured 25,255 votes. The winning margin in Panvel 1972 was 7,725 votes — the beginning of an unbroken PWP/PWPI run spanning 1972 to 2004.
| S.No. | Candidate | Party | Total Votes | Vote % |
|---|---|---|---|---|
| 1 | Dinkar Balu Patil | Peasants and Workers Party (PWP) | 32,980 | 56.63% |
| 2 | Gopal Govind Patil | Indian National Congress (INC) | 25,255 | 43.37% |
| Total | 58,235 | 67.93% |
Panvel Vidhan Sabha Election Result FAQ
Who is the Current MLA of Panvel Vidhan Sabha?
Prashant Thakur of the Bharatiya Janata Party (BJP) is the current MLA of Panvel Vidhan Sabha. He won the 2024 Maharashtra Assembly election with 1,83,931 votes, defeating Balaram Dattatrey Patil of the Peasants and Workers Party of India (PWPI) by a commanding margin of 51,091 votes and securing a 47.90% vote share. Panvel falls under the Maval Lok Sabha constituency in Raigarh district.
How Many Times Has Prashant Thakur Won from Panvel?
In 2009, Prashant Ramsheth Thakur won from Panvel under the Indian National Congress banner, securing 80,671 votes against PWPI’s Balaram Dattatreya Patil who got 67,710 votes — a margin of 12,961 votes. In 2014, he switched to BJP and won again with 1,25,142 votes a margin of 13,215 votes over PWPI’s Balaram Patil. In 2019, Prashant Thakur won by a massive margin of 92,730 votes, polling 1,79,109 votes with a dominant 59.21% vote share. With three consecutive wins and now a fourth in 2024, he is Panvel’s most dominant politician in recent history.
Who Were the Historical Winners of Panvel Vidhan Sabha Before BJP?
Peasants and Workers Party of India (PWPI) dominated Panvel for decades. In 1978, PWPI’s Dattatraya Narayan Patil won the seat. In 1980, D B Patil of PWPI won with 29,819 votes, barely defeating INC’s Jaidas Sina Patil by just 2,017 votes. In 1985, PWPI’s Patil Dattatray Narayan won with 37,740 votes, defeating INC’s Gajanan Narayan Patil by a whopping 23,077 votes. In 1999 and 2004, PWPI’s Vivek Patil held the seat as well. The political balance shifted only after 2009 when Prashant Thakur entered the scene.
Which Party Has Dominated Panvel Vidhan Sabha the Most?
✅ Answer: BJP has won Panvel 6 times and INC has won 3 times since 1978 elections, giving BJP a dominant 67% strike rate in this constituency. However, PWPI (Peasants and Workers Party of India) was the original powerhouse of Panvel through the 1970s, 1980s, and 1990s. After Prashant Thakur’s entry in 2009 first under INC and then under BJP from 2014 the constituency has been firmly in BJP’s grip for over a decade.
What Was the Biggest Winning Margin in Panvel Vidhan Sabha History?
The biggest winning margin in Panvel’s electoral history came in the 2019 election, when BJP’s Prashant Ramsheth Thakur won by a massive 92,730 votes, securing 1,79,109 votes with a dominant 59.21% vote share against PWPI’s Haresh Manohar Keni who got 86,379 votes making it one of the largest winning margins ever recorded in any Maharashtra assembly constituency. In contrast, the closest ever contest was the 1980 election, when the margin was a wafer-thin 2,017 votes.